Xceed Realty & Development has reach 39 Countries as of Today
1. | Philippines | 1,192 | 71.63% | |
2. | United States | 94 | 5.65% | |
3. | Saudi Arabia | 61 | 3.67% | |
4. | United Arab Emirates | 53 | 3.19% | |
5. | Singapore | 37 | 2.22% | |
6. | Qatar | 33 | 1.98% | |
7. | United Kingdom | 23 | 1.38% | |
8. | Japan | 21 | 1.26% | |
9. | Lebanon | 20 | 1.20% | |
10. | Canada | 19 | 1.14% | |
11. | Netherlands | 18 | 1.08% | |
12. | Asia/Pacific Region | 13 | 0.78% | |
13. | Taiwan | 9 | 0.54% | |
14. | Australia | 9 | 0.54% | |
15. | Kuwait | 7 | 0.42% | |
16. | Libyan Arab Jamahiriya | 6 | 0.36% | |
17. | Vietnam | 6 | 0.36% | |
18. | Hong Kong | 4 | 0.24% | |
19. | Italy | 4 | 0.24% | |
20. | Ireland | 4 | 0.24% | |
21. | Norway | 4 | 0.24% | |
22. | Bahrain | 3 | 0.18% | |
23. | Malaysia | 3 | 0.18% | |
24. | France | 3 | 0.18% | |
25. | Denmark | 3 | 0.18% | |
26. | Cambodia | 2 | 0.12% | |
27. | Oman | 2 | 0.12% | |
28. | Germany | 1 | 0.06% | |
29. | Cayman Islands | 1 | 0.06% | |
30. | Spain | 1 | 0.06% | |
31. | Algeria | 1 | 0.06% | |
32. | Russian Federation | 1 | 0.06% | |
33. | Macao | 1 | 0.06% | |
34. | Korea, Republic of | 1 | 0.06% | |
35. | Anonymous Proxy | 1 | 0.06% | |
36. | Kazakhstan | 1 | 0.06% | |
37. | Europe | 1 | 0.06% | |
38. | Thailand | 1 | 0.06% |
No comments:
Post a Comment